Our Ingredients
Cod, Turkey Meal, Whitefish Meal, Chickpeas, Tapioca, Green Peas, Chicken Fat (Preserved with Mixed Tocopherols), Dried Eggs, Pea Protein Isolate, Menhaden Oil (Preserved with Mixed Tocopherols), Natural Flavor, Dried Cranberries, Dried Blueberries, Turmeric, Taurine, Lecithin, Choline Chloride, DL Methionine, L-Lysine, Potassium Chloride, Sodium Chloride, Lactobacillus Acidophilus Fermentation Product Dehydrated, Vitamin E Supplement, Niacin Supplement, Thiamine Mononitrate, Biotin, Vitamin A Acetate, Pyridoxine Hydrochloride, Riboflavin Supplement, d-Calcium Pantothenate, Vitamin B12 Supplement, Vitamin D3 Supplement, Folic Acid, Magnesium Sulfate, Potassium Chloride, Zinc Proteinate, Iron Proteinate, Manganese Proteinate, Copper Proteinate, Sodium Selenite, Calcium Iodate, Yucca Schidigera Extract.
Guaranteed Analysis
Crude Protein, min | 37.00% |
Crude Fat, min | 16.00% |
Crude Fiber, max | 3.00% |
Moisture, max | 10.00% |
(All values are minimum unless otherwise noted)
Average Analysis
NUTRIENTS | UNITS | AS FED | DRY MATTER |
---|---|---|---|
Moisture | % | 7.99 | 8.68 |
Dry Matter | % | 92.03 | |
Protein (Crude) | % | 39.24 | 42.64 |
Fat (Acid Hydrolysis) | % | 17.17 | 18.66 |
Fiber (Crude) | % | 2.13 | 2.31 |
Ash | % | 7.10 | 7.71 |
Sulfur | % | 0.68 | 0.74 |
Phosphorus | % | 1.07 | 1.16 |
Potassium | % | 0.77 | 0.84 |
Magnesium | % | 0.16 | 0.17 |
Calcium | % | 1.38 | 1.50 |
Sodium | % | 0.39 | 0.42 |
Iron | mg/kg | 177.02 | 192.35 |
Manganese | mg/kg | 27.58 | 29.97 |
Copper | mg/kg | 16.65 | 18.09 |
Zinc | mg/kg | 177.71 | 193.10 |
Iodine | mg/kg | 2.08 | 2.26 |
Selenium | mg/kg | 0.40 | 0.43 |
Vitamin A | IU/kg | 35,557.00 | 38,636.31 |
Vitamin D3 | IU/kg | 1,797.35 | 1,953.00 |
Vitamin E | IU/kg | 427.13 | 464.12 |
L-Carnitine | mg/kg | 26.90 | 29.23 |
EPA | % | 0.27 | 0.29 |
DHA | % | 0.33 | 0.36 |
Omega 3 Fatty Acids | % | 1.27 | 1.38 |
Omega 6 Fatty Acids | % | 3.01 | 3.27 |
Taurine | % | 0.30 | 0.33 |
This average laboratory analysis includes four independent labs as well as a computer model that includes the analysis of individual nutrients.